- Print
- DarkLight
- PDF
FCM FLOC Main Screen (Grid List)
To see the list of registered FLOCs, including Flange-FLOCs:
Go to the IMS Main Menu.
Click FLOC to go to the FLOC Main Screen.
Use the scoping bar, the filter, or the search functionality to list the desired FLOCs.
If desired, expand or collapse a FLOC record using respectively the and button in the record row.
Each record shows several fields, summarizing the FLOCs (see the table below). To see more, click on the Settings icon in the toolbar and add additional fields.
Default FLOC data in the FLOC record.
Section | Field / Column | Description |
---|---|---|
Hierarchy View | Active | The Active flag shows for each FLOC whether it is active or inactive: Active FLOC Inactive FLOC |
FLOC ID | Name of the FLOC, click on the FLOC ID to open the FLOC details. | |
FLOC Description | Short Description for the selected FLOC. | |
Location Type | Hierarchy Type for the selected FLOC (e.g. PIPE-FLOC, EXCHANGER-FLOC, TANK-FLOC). This determines Which Equipment Groups can be assigned to the FLOC. | |
Plant | Plant to which the FLOC is assigned to. | |
Unit ID | Unit to which the FLOC is assigned to. | |
Floc 1 | Name of Floc 1, click on the name to open the FLOC details. | |
Critical Joint | Checked is yes. Note: Critical Joints require hydraulic tensioning or controlled bolt torquing with new studs and nuts. | |
Unique Design | Checked is yes. | |
Bad Actor | Checked is yes. | |
Floc 2 | Name of Floc 2, click on the name to open the FLOC details. | |
Job Due Date | The Job Due date. If long overdue, it will be red. | |
Job | Name of the Job, click on the Job ID to open the Job details. | |
Job Status | Status of Job, such as Draft, Approved, etc. | |
Labels | Custom labels assigned by users for sorting and querying purposes. | |
Flange 1 | Name of Flange 1. | |
Equipment View | Equipment | List of Equipment ID(s) which are assigned to the FLOC. |
Equipment Description | Description for each Equipment which is assigned to the FLOC. | |
Hierarchy Types | Hierarchy Type for each Equipment assigned to the FLOC. |
FLOC Menu Toolbar
There are several shortcuts or available features that the FLOC toolbar can be used for. In the table below these features are explained.
The Toolbar icons.
Icon | Action | Description |
---|---|---|
General: | ||
Select | The “select” feature allows the user to select a group of records. | |
Pin | The “Pin” feature allows the user to pin a group of records and its child objects. | |
Active/Inactive | Activate or Deactivate selected record(s) (and its child objects). | |
Labels | Allow users to add/remove custom labels (i.e. tags) on which you can filter on. | |
Flanges: | ||
Job | Create a new Job. | |
Event History | Shows all the Event Histories captured on the selected record. | |
QR Code | Create a QR Code. Use this button to generate QR codes for multiple Equipment. When the code is scanned with a QR code scanner, or regular camera apps, with QR code recognition, it will lead the user to the Equipment | |
Approve | NA. | |
Import / Export: | ||
Import | Import from Excel. | |
Export | Export to Excel. | |
Reports | Generate report. Several reports are available. | |
Pivot | This feature allows you to create a pivot table and then export the data. | |
Edit / Move: | ||
Copy and Paste | NA. | |
Move | NA. | |
Delete | Delete a selected record. Note: the record must be inactive. | |
Settings: | ||
Grid Settings | The setting feature allows the user to show different fields in the overview list. The new configuration can be saved as default. Check or uncheck attributes that you want to show or hide in the grid columns. The attribute columns can also be arranged in a preferred order. Furthermore, the column width can be set (in pixels). When a column’s width is not set, that column will have the auto-resize functionality. Click the Reset To factory button to reset all settings. All width values will then be set back to auto-resize. | |
User Defined Views | The user defined view shows personal queries, pivot tables and other queries available to the user. | |
Recent: | ||
Recent | List the recent items that has been reviewed by the user. | |
Clear | Clear all the filters. | |
View: | ||
View | Switch between Flat List and Hierarchical View. | |
Information | ||
Info | The information icon shows relevant information regarding the record selected. It also allows the user to add new events to the selected FLOC / Equipment/ etc. |
Filtering FLOCs
From the FLOC overview page, several filters can be used to drill down the search results for the shown list of FLOCs. Filters include items such as:
Bad Actor,
Critical Joint,
Etc.
To filter a list:
Click on the filter button.
Check the filters that you want to use.
Click Show ….
More information on filters can be found in IMS Main Screen (Grid List) Options.
Pinning Records in FCM
The “Pin” feature allows you to pin a group of records and its child objects enabling a powerful approach for reviewing an object and its related components.
For example, when you pin a FLOC in the Main screen all of the related objects in the hierarchy, such as related FLOCs, Equipment, Jobs and Protocols are retained when stepping through the Main Screen Tabs. When you move to the adjacent tab, only the data related to the pinned FLOC or piece of equipment will be shown.
Note:
A Flange-FLOC (typically, Level 5) usually has a FLOC (Level 4) as a parent. Flange-FLOCs are also often related to another object. Because of this, when you pin a FLOC in FCM, it can lead to multiple related FLOCs being displayed in the Main Grid.
To learn more about the relationship between FLOC levels in FCM click here.