- Print
- DarkLight
- PDF
PEI Components - Main Screen
The Component Main screen shows an overview grid, with a list of Components.
Listing Components (the Overview Grid)
To see the list of registered Components:
- Go to the IMS Main Menu.
- Click Components to go to the Components main screen.
- Use the scoping bar, the filter, or the search functionality to list the desired Components.
- If desired, expand or collapse a Component record using respectively the and button in the record row.
- Each record shows several fields, summarizing the Components (see the table below). To see more, click on the Settings icon in the toolbar and add additional fields.
Default Component data in the Component record:
Section | Field / Column | Description |
---|---|---|
Hierarchy | RL Classification | The Remnant Life icon shows the (worst) remaining life classification for the selected Circuit: >= 2 SD intervals >= 1 and < 2 SD intervals Less than SD interval Less than 1 year remaining (SD = Shutdown = the Unit’s Turnaround date) |
Active | The Active flag shows for each Component whether it is active or inactive: Active Component Inactive Component | |
Component | Name of the Component, click on the Component ID to open the Component details. | |
Component Type | Type of Component, available Component Types are configured per HierarchyType (see Attachment 1 for a list of all Component Types). | |
Unit | Unit to which the Component and Equipment is assigned to. | |
Name | Short Description / name of the Component. | |
Equipment | Equipment to which the Component is assigned to, click on the Equipment ID to open the Equipment details. | |
Corrosion Loop | Corrosion Loop (CL) to which the Component is assigned to, click on the CL ID to open the CL details. | |
Circuit ID | Circuits which are set to inherits the Component Interval Factor (see 7.2.1). Circuit linked to the Component. | |
Schedule ID | Schedules linked to the Component. | |
RBI | Crit | (earliest) Criticality rating (i.e. N, L, M, MH, H, E) for all RBI Analyses for the selected Component. |
Conf | (earliest) Confidence rating for the selected Component. | |
IF | (earliest) RBI Interval Factor for the selected Component. | |
MII | (earliest) Maximum Inspection Interval for the selected Component. | |
MII Lining | The Lining MII. This is also estimated in RBI. | |
LII | Inspection Interval imposed by law. | |
NID | The RBI Next Inspection Date (horse race between NID and NID imposed by law). | |
Next Insp Date | The first Next Inspection Date for the related Schedules. | |
IS | RBI Inspection Strategy | |
Labels | Custom labels which can be assigned to each record. | |
Description | Component Description |
Component Menu Toolbar
There are several shortcuts or available features that the Component toolbar can be used for. For more information on the toolbar see IMS Main Screen (Grid List).
Filtering Components
From the Components overview page, several filters can be used to drill down the search results for the shown list of Components.
To filter a list:
- Click on the filter button.
- Check the filters that you want to use.
- Click Show ….
For more information on the filter see IMS Main Screen (Grid List).
Moving Components
From the Component main grid, items can be moved to another Equipment, using button in the Toolbar. A new screen will appear where the user can select the new Parent (i.e., Equipment) to which the Component will be moved.