- Print
- DarkLight
- PDF
There are some specific cases where the S-RBI assessment approach, in IMS PEI, changes, depending on the Equipment/Component type or the Degradation Mechanism. This section gives guidance for the specific Degradation Mechanisms. In another section you can find Guidance per Special Emphasis Component.
The DMs, for which specific modelling is implemented in IMS, is highlighted in the table below.
Specific modelling for different Degradation Mechanisms (DMs) – summary:
RBI Methodology | Equipment Type | Component Type | Degradation Mechanism (DM) | DM characteristics | IF Table | Max Inspection Interval (MII) | Inspection Strategy (IS) |
---|---|---|---|---|---|---|---|
Main | * | * | * | Age-Related | Half Life | RL*IF | - |
Main | * | * | Age-Related | Half Life | RL user entered, RL*IF | - | |
Main | * | * | * | Non-Age-Related | - | - | NAR table |
Main | * | * | Non-Age-Related | - | HTHA table | - | |
Main | * | * | Non-Age-Related | - | Slow Acting SCC table | SCC NAR table | |
Main | * | * | Non-Age-Related | - | Moderate Acting SCC table | SCC NAR table | |
Main | * | * | Non-Age-Related | - | Fast Acting SCC table | SCC Fast NAR table | |
Main | * | * | Non-Age-Related | - | RL*0.8 | Review only | |
Main | * | * | Strategy Based | IF=1 | RL*1 | CUI CS table | |
Main | * | * | Strategy Based | - | Based on slow Acting SCC table | CUI SS table |
Notes:
* Always applicable unless overwritten by another specific case.
- Not Applicable.