- Print
- DarkLight
- PDF
PEI Equipment - Main Screen
The Equipment Main screen shows an overview grid, with a list of Equipment.
Listing Equipment (the Overview Grid)
To see the list of registered Equipment:
- Go to the IMS Main Menu.
- Click Equipment to go to the Equipment main screen.
- Use the scoping bar, the filter, or the search functionality to list the desired Equipment.
- If desired, expand or collapse an Equipment record using respectively the and button in the record row.
- Each record shows several fields, summarizing the Equipment (see the table below). To see more, click on the Settings icon in the toolbar and add additional fields.
Default Equipment data in the Equipment record:
Section | Field / Column | Description |
---|---|---|
HIERARCHY | RL Category | The Remnant Life icon shows the (earliest) remaining life classification for the selected Equipment: >= 2 SD intervals >= 1 and < 2 SD intervals Less than SD interval Less than 1 year remaining (SD = Shutdown = the Unit’s Turnaround date) |
Active | The Active flag shows for each FLOC whether it is active or inactive: Active FLOC Inactive FLOC | |
Equipment ID | Name of the Equipment, click on the ID to open the Equipment details. | |
Description | Short Description for the selected Equipment. | |
RBI | A check to show when RBI is applicable. | |
Unit | Unit to which the Equipment is assigned to. | |
Equipment Group | The Equipment type, e.g. PIPE, VESSEL, etc. | |
SCHEDULE | Next Insp Date | |
Schedule Category | The assigned Schedule Category. - Category 1: Integrity - Category 2: Reliability - Category 3: Long term reliability | |
Exact Time Interval | Minimum interval in months from either Schedules or RBI (MII). | |
NID desc | Description of Schedule which drived the next inspection date. | |
Corrosion circuit | Remnant Life | (earliest) Remnant Life date for all assigned Equipment Schedules. |
Event History | LID | Shows last inspection date. |
ECH Description | Shows the short description for the last ECH (i.e. which drives the LID). | |
RBI | Crit | (earliest) Criticality rating (i.e. N, L, M, MH, H, E) for all RBI Analyses for the selected Equipment. |
Conf | (earliest) Confidence rating for the selected Equipment. | |
IF | (earliest) RBI Interval Factor for the selected Equipment. | |
MII | (earliest) Maximum Inspection Interval for the selected Equipment. | |
LII | Legal Inspection Interval | |
IS | Inspection Strategy | |
SAP Equipment Nr | SAP Equipment number | |
SAP Equipment ID | SAP Equipment id | |
RBI Completeness | RBI Completeness, which can either be:
| |
Labels | Custom labels which can be assigned to each record. | |
Legal / local inspection / jurisdiction | Checked if applicable. |
Equipment Menu Toolbar
There are several shortcuts or available features that the Equipment toolbar can be used for. For more information see IMS Main Screen (Grid List).
Filtering Equipment
From the Equipment overview page, several filters can be used to drill down the search results for the shown list of Equipment.
To filter a list:
- Click on the filter button.
- Check the filters that you want to use.
- Click Show ….
For more information see IMS Main Screen (Grid List).
Moving Equipment
From the Equipment main grid, items can be moved to another FLOC, using button in the Toolbar. A new screen will appear where the user can select the new Parent (i.e. FLOC) to which the Equipment will be moved.