Drawing and Document Types
The following Drawing and Document formats can be used in IMS:
File Type | File Extension |
---|---|
CAD Files (see note below) | DWG, DXF, DWF, DGN |
Image Files | JPG, JPEG, PNG, TIF, TIFF, GIF, BMP, CSF, PSD |
MS Office Files | DOC, DOCX, PPT, PPTX, XLS, XLSX, XLSM, XLTM |
Text Files | TXT, RTF |
MSG | |
Portable Document Format | |
Stylesheet for XML | XSL |
File Archive | ZIP |
User Note
Objects, such as CMLs and Equipment, can only be mapped on DWG, DXF, and DGN CAD filetypes.
Attachment Filetypes
The following filetypes can be added in the Attachments Section on IMS Details Pages:
File Type | File Extension |
---|---|
CAD Files | DWG, DXF, DGN |
Image Files | JPG, JPEG, PNG, TIF, TIFF, GIF, BMP, CSF, PSD, HEIC, HEIF |
Multimedia Files | MKV, WMV, WMA, AVI, MPEG, MPG, MP4, MOV, HEVC, M4V |
MS Office Files | DOC, DOCX, PPT, PPTX, XLS, XLSX, XLSM, XLTM |
Text Files | TXT, RTF, ODT, LOG |
Portable Document Format | |
MSG, EML | |
HTML | HTML, HTM |
File Archive | ZIP, 7Z, BZIP2, BZ2, GZIP, GZ, RAR |
MS Visio Files | VSD, VSDX |
PowerBI Files | PBIX, PBIT |
Cenosco Dynamic Form File | DFORM |