- Print
- DarkLight
- PDF
Flange Thickness Measurements Lookup - Hubs
Article summary
Did you find this summary helpful?
Thank you for your feedback
The user can specify the Hub size, however IMS uses the Clamp Size as a default. From this IMS determines the HC, Seal Ring Range min, Seal Ring Range max, Reading over 1/8 Balls, Reading over 1/4 Balls, and Tolerance.
Flange Thickness Measurements - Hubs:
Hub Size | Seal Ring Range min | Seal Ring Range max | HC | Reading over 1/8 Balls | Reading over 1/4 Balls | Tolerance |
---|---|---|---|---|---|---|
1 | 4 | 11 | 2 | 0.599 | 0.005 | |
1 | 4 | 11 | 1.97 | 0.606 | 0.005 | |
1.5 | 14 | 14 | 3.125 | 0.723 | 1.008 | 0.01 |
1.5 | 14 | 14 | 3.095 | 0.73 | 1.015 | 0.01 |
2 | 14 | 20 | 3.125 | 0.786 | 1.008 | 0.01 |
2 | 14 | 20 | 3.095 | 1.015 | 0.01 | |
3 | 25 | 27 | 5 | 0.786 | 1.071 | 0.015 |
3 | 25 | 27 | 4.94 | 1.085 | 0.015 | |
4 | 31 | 40 | 6 | 1.071 | 0.015 | |
4 | 31 | 40 | 5.94 | 1.085 | 0.015 | |
6 | 52 | 54 | 9.25 | 1.321 | 0.015 | |
6 | 62 | 62 | 9.25 | 1.383 | 0.015 | |
8 | 64 | 82 | 11.5 | 1.321 | 0.015 | |
10 | 82 | 102 | 13.625 | 0.015 | ||
12 | 87 | 120 | 16 | 0.015 | ||
12 | 112 | 112 | 16 | 0.015 | ||
14 | 106 | 18.5 | 0.015 | |||
14 | 112 | 18.5 | 0.015 | |||
14 | 120 | 124 | 18.5 | 0.015 | ||
14 | 130 | 134 | 18.5 | 0.015 | ||
16 | 130 | 160 | 21 | 0.015 | ||
18 | 21 | 0.015 | ||||
20 | 140 | 180 | 25 | 0.015 |
Was this helpful? Click to add feedback comments