The user can specify the Seal Ring size. From this IMS determines the Stand Off Range.
User Note
When creating a Grayloc Tag Report:
If Seal Ring Size is present in the Grayloc specifications, the Stand off Range value will be calculated using the lookup values in the Table shown below and included in the Tag Report.
If there is no direct match of Ring Size vs its lookup, the Stand Off Range will be reported as 0-0 in the Tag Report.
If no Ring Size is present in the Grayloc specifications, the Stand Off Range will be reported as 0-0 in the Tag Report.
Stand Off Range:
Seal Ring Size | Stand Off Range | Concatenated | |
|---|---|---|---|
4 | 0.004 | 0.025 | 0.004 - 0.025 |
5 | 0.005 | 0.025 | 0.005 - 0.025 |
7 | 0.006 | 0.028 | 0.006 - 0.028 |
11 | 0.010 | 0.032 | 0.010 - 0.032 |
14 | 0.008 | 0.030 | 0.008 - 0.030 |
16 | 0.010 | 0.030 | 0.010 - 0.030 |
20 | 0.010 | 0.029 | 0.010 - 0.029 |
23 | 0.013 | 0.031 | 0.013 - 0.031 |
25 | 0.014 | 0.036 | 0.014 - 0.036 |
27 | 0.014 | 0.040 | 0.014 - 0.040 |
31 | 0.015 | 0.042 | 0.015 - 0.042 |
34 | 0.016 | 0.047 | 0.016 - 0.047 |
37 | 0.018 | 0.049 | 0.018 - 0.049 |
40 | 0.020 | 0.050 | 0.020 - 0.050 |
46 | 0.022 | 0.067 | 0.022 - 0.067 |
52 | 0.025 | 0.067 | 0.025 - 0.067 |
62 | 0.030 | 0.114 | 0.030 - 0.114 |
67 | 0.038 | 0.118 | 0.038 - 0.118 |
72 | 0.040 | 0.121 | 0.040 - 0.121 |
76 | 0.042 | 0.133 | 0.042 - 0.133 |
82 | 0.050 | 0.137 | 0.050 - 0.137 |
84 | 0.055 | 0.141 | 0.055 - 0.141 |
87 | 0.050 | 0.151 | 0.050 - 0.151 |
94 | 0.062 | 0.159 | 0.062 - 0.159 |
97 | 0.065 | 0.166 | 0.065 - 0.166 |
102 | 0.070 | 0.166 | 0.070 - 0.166 |
112 | 0.072 | 0.189 | 0.072 - 0.189 |
120 | 0.075 | 0.200 | 0.075 - 0.200 |
122 | 0.077 | 0.207 | 0.077 - 0.207 |
130 | 0.080 | 0.219 | 0.080 - 0.219 |
134 | 0.082 | 0.219 | 0.082 - 0.219 |
137 | 0.083 | 0.215 | 0.083 - 0.215 |
140 | 0.084 | 0.219 | 0.084 - 0.219 |
152 | 0.085 | 0.249 | 0.085 - 0.249 |
160 | 0.086 | 0.253 | 0.086 - 0.253 |
170 | 0.100 | 0.267 | 0.100 - 0.267 |
180 | 0.105 | 0.274 | 0.105 - 0.274 |
192 | 0.110 | 0.305 | 0.110 - 0.305 |
200 | 0.113 | 0.309 | 0.113 - 0.309 |
210 | 0.115 | 0.306 | 0.115 - 0.306 |
220 | 0.120 | 0.336 | 0.120 - 0.336 |
232 | 0.130 | 0.362 | 0.130 - 0.362 |
244 | 0.135 | 0.385 | 0.135 - 0.385 |
264 | 0.150 | 0.414 | 0.150 - 0.414 |
292 | 0.155 | 0.455 | 0.155 - 0.455 |
320 | 0.150 | 0.450 | 0.150 - 0.450 |
330 | 0.150 | 0.450 | 0.150 - 0.450 |
