- Print
- DarkLight
- PDF
To see the list of registered Corrosion Loops:
- Go to the IMS Main Menu.
- Click Corrosion Loops to go to the Corrosion Loop Main Screen (Grid List).
- Use the scoping bar, the filter, or the search functionality to list the desired loops.
Each record shows several fields, summarizing the Corrosion Loop (see the table below). To see more, click on the Settings icon in the toolbar and add additional fields.
Default CL data in the CL record:
Column Name | Description |
---|---|
Active | Shows whether the CL is active or inactive. A green bar means the Loop is active, a grey bar means it is inactive. |
Corrosion Loop Number | Unique identifier for a CL, to be populated when creating a new Loop. |
Corrosion Loop Name | Name / short description for the CL, to be populated when creating a new Loop. |
Unit | Unit to which the Loop belongs, a CL can only be assigned to one parent Unit. |
Plant | Plant to which the Loop belongs. |
Crit | The driving Criticality result from all Components and Sub-Components assigned to the CL. |
Best IOW Quality Indicator | This shows the bets PI Status of all IOWs connected to the CL. Below is shown the best to the worst status:
|
Nr of IOW Variables | Number of Integrity Operating Windows / Variables registered for the CL. |
Components | Number of Components and Subcomponents assigned to the CL. |
Nr Of Circuits | Number of Circuits assigned to the CL (normally via inherit Components). |
Nr of Degradation Mechanisms | Number of DMs assigned to the CL. Expand the row in the main grid to list the DMs: |
NID | The earliest Next Inspection Date of the Schedules for the Component’s in the loop. |
LID | The Last Inspection Date of the Schedules for the Component’s in the loop. |
Remnant Life | The earliest RL date for Components assigned to the CL. |
IDAP Status | Shows the selected IDAP Status for Components assigned to the CL. The available statuses are:
|
Labels | Custom labels added by users for each record. |
CCD in status | The status of the DDC – Approved / Draft. |
Last reviewed/approved | The Revision/Approval date of the CCD. |
For more information on the Menu Toolbar and the filters see IMS Main Screen (Grid List).
CMF Main Menu
The CMF Main Menu also contains CL data and can be used for Reviewing Barrier Statuses in the Software.