- Print
- DarkLight
- PDF
This section gives guidance for Rich Amine Corrosion.
Rich Amine Corrosion is a general or localized form of corrosion, affecting primarily carbon and low-alloy steels, though austenitic stainless steels are not fully immune.
Parameters affecting IOW – Step 2
See Step 2.
See below the relevant parameters affecting Rich Amine Corrosion severity and, also, an indication of those that should be included in the IOW. See also a generic IOW Table for Rich Amine Corrosion Loops.
Rich Amine Corrosion Parameters affecting severity & IOW.
Parameter | Influence | IOW |
---|---|---|
Material | Carbon and low alloy steels | |
Amine Concentration (wt%) | Determine the amine concentration in the Equipment/ piping. Due to vaporization of water, a local increase in amine concentration may need to be considered in evaluating the corrosion of some reboilers and reclaimers. | Yes |
Acid Gas Loading (mole acid gas/mole active amine) | Determine the acid gas loading in the amine. If analytical results are not available, it should be estimated by a knowledgeable process engineer. | Yes |
Velocity (m/s; ft/s) | Determine the maximum velocity of the amine in this Equipment/piping. Note: If required for monitoring purposed, requires recalculation into (mass) flow. | |
Heat Stable Amine Salt (HSAS) | In MEA and DEA, "HSAS" represents the normal family of amine degradation products. Note: Concentration: MEA and DEA (£ 2, 2-4 or > 4wt.%); MDEA (< 500, 500-4000 or > 4000 ppmw) | Yes |
Maximum Process Temperature (°C; °F) | Determine the maximum process temperature. In reboilers and reclaimers, tube metal temperatures may be higher than the bulk process temperature. Note: Absorber column typically below 88°C (190°F). | Yes |
Generic IOW Table for Rich Amine Corrosion Loops:
Equipment/ Stream / Location (Tag) | Parameter | Measurement unit | Typical measurement frequency | Limit Category (and Type) |
---|---|---|---|---|
Absorber bottom | Maximum acid gas loading | molacid/molamine | Typically, once a day | Standard / Monitoring (Max.) |
Absorber bottom temperature calculated from the temperature measured just before the let-down valve. | Temperature | °C | Continuously | Standard (Max.) |
Rich solvent | Flow rate | m/s | TBD / Site specific (e.g., depends on stability of the operation) | Monitoring (Max.) |
Rich solvent | Flow rate | m/s | TBD / site specific | Monitoring (Min) |
Rich amine: Lean-rich exchanger tubes and piping downstream Lean-rich exchanger | Temperature | °C | TBD / Site specific; preferably continuous | Standard / Monitoring (Max.) |
Lean amine | Solvent strength | wt.% | Typically, once a day (depends on frequency of fluctuations of the solvent strength) | Standard / Monitoring (Max.) |
Lean amine | Chloride content | ppmw | TBD / Site specific | Monitoring (Max.) |
Lean Amine | pH | - | TBD / Site specific / typically 3 times a week (but much more frequent than the "fingerprint" or "Huntsman" analyses). | Standard / Monitoring (Min.) |
Lean Amine | wt.% on total solvent | Site specific but recommended at least once per quarter and additional when the pH IOW is on or nearing the limit. | Monitoring (Max.) | |
Lean Amine | Maximal Total Suspended Solids (TSS) | ppmw | TBD / Site specific | Monitoring (Max.) |
StF – Step 7
See Step 7.
The variables listed in the Parameter table in Step 2 above should be used to do the Susceptibility to Failure assessment. CR versus Design CR is assessed. API 581 contains theoretical CR based on variables in the Parameters table.
Confidence – Step 10
See Step 10.
Follow the guidance below to determine answers for the Rich Amine Corrosion Confidence Assessment.
Rich Amine Corrosion Confidence Assessment Guidance:
Key Questions | Guidance |
---|---|
Degradation mechanism can be properly controlled. |
|
Relevant process parameters are reliably monitored. |
|
Reliable inspections were carried out. |
|
Required Inspection Effectiveness – Step 11 & Step 12
Use the Required Inspection Effectiveness rating, determined in Step 11, to determine the Inspection technique and coverage.
Guidance for General Thinning is provided in Step 11, while guidance for Localized Thinning is provided in Lean Amine Corrosion.