There are several places in the application from where you can add a new CAIR or Inspection Schedule:
Section | Screenshot |
|---|---|
(Header bar) |
|
(Side info bar) |
|
(Schedules section) |
|
(Created Schedules section) |
|
To create a Schedule:
- Click + to create a new Schedule.
- Enter the required data in the pop-up window. See the table below.
- Click Save when done.
The new Schedule will be created, and you will be redirected to the detail page of the Schedule that was just created.
Field | Description |
|---|---|
Equipment ID | This field is auto populated based on the object from which you are creating the Schedule. |
Hierarchy | Hierarchy path for this Schedule (read-only) |
Corrosion Loop | Ignore. |
Schedule Type | The available FM Schedule type are: Inspection, CAIR and Default. (The Default Schedule his is automatically created when an Equipment is created and will be deleted after an Inspection Schedule is approved.) |
Description | Add an applicable description. |
Active | By default, checked and thus Active. |
TA Candidate | Turn Around (TA Candidate) (true/false). (See Tying FM Schedules to Upcoming Events.) |
Intrusive | Intrusive Schedule (true/false). |
Recurring | Recurring Schedule (true/false). If you set this to be true, you will also need to specify a Time Interval. CAIRS cannot be recurring. |
Offline | Offline Schedule (true/false). |
Legal / local inspection / jurisdiction | Legal / local inspection / jurisdiction |
CMMS Tracking ID | CMMS Tracking ID. Only for sites linked with CMMS. |
Schedule Driver | The Schedule Driver will always be "FABRIC MAINTENANCE". |
Resp. Discipline | Responsible Discipline. (This is, by default, set to “EI ONLY”.) For sites where IMS is linked to CMMS, “ME and EI” must be selected to trigger the SAP notification to support the work needed to perform the inspection or repair. |
Schedule Category | Category of the Schedule specified by user:
For more information see Creating Schedules. |
MTO | Manage Threats & Opportunities |
MOC | Management of Change |
User Date | A User date must be specified. |
Event Date | You can search for a Planned Event. By default, the planned events for the Unit will show. See Tying FM Schedules to Upcoming Events. |
User interval | This field is only available if the Schedule is Recurring. If available, you can also select the default. |
Max interval | You can indicate if the Max interval can be exceeded. |
SAP Release Date | Add SAP Release Date if applicable. |
| SAP Maintenance Plan Number | Add SAP Maintenance Plan Number if applicable. |
Ignore RBI Interval/NID | Only applicable to Inspections. If you select this, the RBI NID / MII will be ignored in the Schedule’s NID horserace. |
Next Inspection date | This is only applicable for recurring Schedules and will depend on the NID horserace. |
| Applicable-AREA | The AREA-FLOC to which the Equipment is assigned will show here. |
| Break-In | Check if applicable |
Supervision | Applicable when Witnessing is enabled. (Only available for Inspection and CAIR Schedules.) |
Authority | Applicable when Witnessing is enabled. (Only available for Inspection and CAIR Schedules.) |
Labels | Custom labels which can be assigned to each record. |
Add to scope | General will be added by default. For FM we do not specify Components. |

.png?sv=2026-02-06&spr=https&st=2026-09-17T23%3A52%3A29Z&se=2026-09-18T00%3A04%3A29Z&sr=c&sp=r&sig=%2FStoT3ZbzIngmeckTI1vVp2lFx%2BwJR5D9p74p17roKc%3D)
.png?sv=2026-02-06&spr=https&st=2026-09-17T23%3A52%3A29Z&se=2026-09-18T00%3A04%3A29Z&sr=c&sp=r&sig=%2FStoT3ZbzIngmeckTI1vVp2lFx%2BwJR5D9p74p17roKc%3D)
.png?sv=2026-02-06&spr=https&st=2026-09-17T23%3A52%3A29Z&se=2026-09-18T00%3A04%3A29Z&sr=c&sp=r&sig=%2FStoT3ZbzIngmeckTI1vVp2lFx%2BwJR5D9p74p17roKc%3D)
.png?sv=2026-02-06&spr=https&st=2026-09-17T23%3A52%3A29Z&se=2026-09-18T00%3A04%3A29Z&sr=c&sp=r&sig=%2FStoT3ZbzIngmeckTI1vVp2lFx%2BwJR5D9p74p17roKc%3D)