- Print
- DarkLight
- PDF
Special Emphasis Components - Summary
There are some specific cases where the S-RBI assessment approach, in IMS PEI, changes, depending on the Equipment/Component type or the Degradation Mechanism. This section gives guidance for the specific Equipment/Component type cases – the Special Emphasis Components. In another section you can find DM specific guidance.
The table below highlights the Equipment/Component types for which specific modelling is implemented in IMS PEI.
Specific modelling for the Special Emphasis Components – summary:
RBI Methodology | Equipment Type | Component Type | Degradation Mechanism / Analysis Types | DM characteristics | IF Table | Max Inspection Interval (MII) | Inspection Strategy (IS) |
---|---|---|---|---|---|---|---|
Main | * | * | Age-Related | Full Life | RL*IF | - | |
Main | M_XCH_COIL | * | * | Age-Related | Full Life | RL*IF | - |
Main | Pipe/ Piping System | Soil Corrosion | Age-Related | Full Life | RL*IF | - | |
Main | Pipe/ Piping System | DL Analysis | - | - | Unstable DL table | Unstable DL table | |
Main | Pipe/ Piping System | MP/IP Analysis | - | - | MP/IP table | MP/IP table | |
Main | Pipe/ Piping System | Thermal MP/IP (Thermal Fatigue) | Non-Age-Related | - | Thermal MP/IP table | Thermal MP/IP table | |
Tank | * (Sub-Components) | * | Age-Related | Full Life | RL*IF Load Cases | - | |
Tank | * (Sub-Components) | * | Non-Age-Related | - | Applicable DM table | Applicable DM table | |
RV | * | Demand Scenarios | - | - | PRV table | - |
Notes:
* Always applicable unless overwritten by another specific case.
- Not Applicable.