The Equipment Main screen shows an overview grid, with a list of Equipment.
From this screen, you can do the following:
Browse the Equipment hierarchy.
Search for specific Equipment.
Filter Equipment records.
Open Equipment details.
Create new Equipment.
Manage Equipment relationships.
Open the Equipment Main Screen (Overview Grid)
The Equipment Main Screen lists all the existing pieces of Equipment, their details, allows you to create new Equipment, and many additional actions. To access the main screen, do the following:
Open IMS.
On the main menu, click Equipment.
.png?sv=2022-11-02&spr=https&st=2026-05-21T21%3A23%3A27Z&se=2026-05-21T21%3A35%3A27Z&sr=c&sp=r&sig=E13yLKhOQ1h4pgedRHurUtRBWTKKjjHlY%2Bn4BMjz89Q%3D)
The Equipment Main Screen opens and displays available Equipment items.
Main Screen Layout
The Equipment Main Screen contains the following areas.
Number | Area | Description |
|---|---|---|
1 | Create new Equipment button | Allows creating a new Equipment. |
2 | Toolbar | Contains actions such as Activate, Label, Import/Export, and Settings. |
3 | Settings | Allows modifying the grid by showing, hiding, and rearranging additional toolbar options. |
4 | Hierarchy button | Displays the Site → Plant → Unit → FLOC → Equipment hierarchy. |
5 | Search | Allows finding specific Equipment. |
6 | Scoping bar | Shows the available Site(s), Plant(s) and Unit(s). Helps narrow displayed results. |
7 | Filter | Helps narrow displayed results based on specific criteria. |
8 | Grid list | Displays Equipment and related information. For detailed column descriptions, see Default Equipment Record. |
9 | Collapse/Expand button | Displays record with several fields that summarize an Equipment item. |

Note
The above table lists the most used features on the Main Screen. See IMS Main Screen (Grid List) for additional explanations, modifications, options, and features.
Default Equipment Record
Use the following table to understand the data included in the Equipment records.
Section | Field/Columns | Description |
|---|---|---|
Hierarchy | Equipment ID | Name of the Equipment. Click the Equipment ID to open the Equipment details. |
SAP Equipment Nr. | SAP Equipment number, if applicable. | |
Description | Short Description for the selected Equipment. | |
Perform RCM | Indicates if the Equipment is included in the RCM analysis. | |
Unit | Unit to which the Equipment is assigned. | |
FLOC | Name of the parent Unit for the Equipment. | |
FLOC Description | Short Description for the parent Unit. | |
Equipment Group | The Equipment type, for example PIPE or VESSEL. | |
#FMs | Number of Failure Modes per Equipment. | |
CMMS Type | Equipment type supported through CMMS. | |
Base Risk | Inherent risk, before mitigating measures. | |
Residual Risk | Risk that remains after controls and measures have been applied. | |
ECS Strategy | Care Strategy that uses Equipment specifications (Specs) to determine whether specific maintenance tasks should be applied or not. | |
Total Annual POC | Annual cost, expressed in k$/yr. | |
#Tasks | Number of Tasks per Equipment. | |
ABC Indicator | Criticality level of the FLOC. | |
System | System to which Equipment is assigned. | |
#BA | Bad Actors Count. | |
Labels | Custom labels to add by users for each record. | |
RCM Priority | RCM priority of the Equipment. | |
RSL | Reliability Strategy Library assigned to FLOC. | |
RSL Status | Approval status of a Reliability Strategy Library. | |
RSL Strategy | Type of Care Strategies within Reliability Strategy Libraries. | |
AC | Analysis completeness. | |
Area | Data related to a specific area of FLOCs. | |
Expanded View | Functional System | Unit that groups interrelated or interacting equipment to perform specific functions. |
Failure Mode | Failure Mode connected to the Equipment. |
Filtering Equipment
Use filters to narrow the displayed Equipment records. You can use several filters to drill down the search results.
To filter Equipment, do the following:
Click on the filter button.
Select the checkbox(es) next to the filters that you want to use.
Click Show.

Note
If you wish to remove any applied filters, click the Clear all filters button on the toolbar.
Filters include items such as:
Equipment Range (populate this field with multiple items for a direct search)
ABC Indicator
Change Request Status
Criticality
Equipment Group (for example, compressor, pipeline, or vessel)
For additional information on filters, see IMS Main Screen (Grid List).
Moving Equipment
You can move Equipment from one FLOC to another. To move Equipment, do the following:
On the Equipment Main Screen (Grid List), select the checkbox of the Equipment you wish to move.
On the Toolbar, click the Hierarchy button.
On the Move Equipment screen, select the new Parent (Unit) to which you wish to move the Equipment.
Click Move.
You have successfully moved Equipment from one FLOC to another. For more information on where Equipment is positioned compared to other objects such as FLOCs, see RCM Hierarchy.
