- Print
- DarkLight
- PDF
The Assurance Dashboard contains all the FAIR+MS Queries. Most of the Queries come from the Shell Manufacturing Standard DSM-1510002-ST PEIM v1.2, February 2015.
Columns in the Assurance grid:
Name | The name of the Query |
---|---|
Resolved | |
Notes | A description of the Query |
Dimension | A dimension, for example Category 1, Category 2, … |
Up/down | An arrow showing an upward trend or a downward trend between the value of today and the last month. If the values are the same, then an “=” sign will be displayed. |
Today | The count of the Query of today. |
201912 | This is the current month (In this example Dec 2019). |
201911 | This is the count on the last day of the previous month (in this example Nov 2019). |
201910 | This is the count on the last day of two months ago, in this example Oct 2019. |
…. | Etc. |
By displaying data of previous months, the user can see whether the trend is going up or down.
Options:
- Above the grid, on the left side, the user can select the period of interest.
- By clicking on the buttons on the right side, the user can swap to a different view.
- Use the filter to filter for specific Queries.